2016 Results

 

2016 NADBL World Finals(9-25-16)
NameClassScore #1Score #2Total ScorePlace
Zamir Khan Rookie 1 145.1 141.3 286.4 1st
Jennifer Scanlon Rookie 2 140.8 139.2 279.0 1st
Will Sapoff Rookie 2 138.3 134.7 273.0 2nd
Kris Brown 2.5K Open 150.0 150.0 300.0 1st
Jodie Allport WooferCooker 1 152.8 152.7 305.5 1st
Jason Hatcher WooferCooker 1 144.3 144.1 288.4 2nd
Dave Proulx WooferCooker 2 152.7 152.8 305.5 1st
James Hutchison WooferCooker 2 151.1 136.9 288.0 2nd
Brian Love WooferCooker 3 151.2 151.1 302.3 1st
DB Addicts Sean Trunk 1 146.8 146.0 292.8 1st
Travis Ashlaw Trunk 1 144.6 145.3 289.9 2nd
Kenneth Peppin Trunk 2 142.4 142.7 285.1 1st
Allen DEnsten Trunk 3 149.5 149.8 299.3 1st
Bridget Esenwine Trunk 3 147.2 149.1 296.3 2nd
Lewis Brood WooferCooker Pro 1 152.9 153.0 305.9 1st
DB Addicts Julio WooferCooker Pro 1 151.9 152.2 304.1 2nd
DB Addicts Pigeon Toad WooferCooker Pro 2 156.4 156.6 313.0 1st
DB Addicts Ron Pro No Wall 164.0 163.7 327.7 1st
Tracy Johnson Pro No Wall 149.9 149.9 299.8 2nd
Keith Fafard Pro 1 163.9 164.1 328.0 1st
Chris Sauve Pro 1 147.5 147.3 294.8 2nd
David Lyman Pro 2 155.7 155.7 311.4 1st
Jesse Vanleuven Pro 2 151.7 151.5 303.2 2nd
Ron Ranalli Pro 2 152.5 147.1 299.6 3rd
Big Dave(Truck) Pro 2 141.7 141.8 283.5 4th
Mike Gladu Pro 3 165.0 166.0 331.0 1st
Daryl Mccoy Pro Elite 159.5 159.9 319.4 1st
EXO Pro Elite 154.2 154.9 309.1 2nd
Big Dave(CRX) Pro Elite 153.2 152.9 306.1 3rd
           
Kenneth Peppin BassBrawlin 250 123.66 126.25 249.91 1st
DB Addicts Pigeon Toad BassBrawlin 250  122.93 126.55 249.48 2nd
Tracy Johnson BassBrawlin 250  124.09 125.35 249.44 3rd
Bridget Esenwine BassBrawlin 250  123.50 125.86 249.36 4th
Big Dave(Truck) BassBrawlin 260  129.54 130.44 259.98 1st
Will Sapoff BassBrawlin 260 129.10 130.85 259.95 2nd
Allen Densten BassBrawlin 260 129.73 130.11 259.84 3rd
DB Addicts Julio BassBrawlin 260 129.88 130.22 260.10 4th
Travis Ashlaw BassBrawlin 280 139.77 140.22 279.99 1st
James Hutchison BassBrawlin 280 139.64 140.30 279.94 2nd
Big Dave(CRX) BassBrawlin 280 139.38 140.54 279.92 3rd
Jesse Vanleuven BassBrawlin 280 137.53 142.35 279.88 4th
Jason Hatcher BassBrawlin 280 139.41 139.30 278.71 5th
Ron Ranalli BassBrawlin 280 138.82 112.81 251.63 6th
David Lyman BassBrawlin 300 149.72 150.28 300.00 1st
Lee Taylor BassBrawlin 300 149.71 150.23 299.94 2nd
EXO BassBrawlin 310 153.49 153.48 306.97 1st
Daryl Mccoy BassBrawlin 310 154.66 155.35 310.01 2nd

 

 

Exile Motorsports 1x(9-4-16)
NameClassScore #1Score #2Total ScorePoints
Eric Corson Rookie 1 144.6 140.0 284.6 10
Derek Silvestri Rookie 1 143.2 141.2 284.4 Non Member
Pete Geanacopulos Rookie 1 140.4 136.3 276.7 Non Member
Alec Wilkinson Rookie 1 140.0 135.6 275.6 Non Member
Tim Litchfield Rookie 1 131.4 132,5 263.9 Non Member
Solona Pappy Rookie 1 132.4 127.4 259.8 Non Member
Devin MacDonald Rookie 1 129.8 126.5 256.3 Non Member
Steve Young Rookie 2 144.3 134.5 278.8 Non Member
Chris Hilton Rookie 2 129.2 127.5 256.7 Non Member
Jamil Ashe 2.5K Open 143.1 143.1 286.2 Non Member
Nathan Boutot Trunk 1 141.9 142.1 284.0 Non Member
Tim Finton Trunk 3 140.5 140.3 280.8 Non Member
Anthony Coco WooferCooker Pro 1 146.3 146.1 292.4 Non Member
Jason Lamonica WooferCooker Pro 2 155.1 152.4 307.5 Non Member
Tracy Johnson Pro No Wall 149.9 149.7 299.6 10
Cyrus Warren Pro No Wall 148.7 148.6 297.3 Non Member
Steve Witkowski Pro No Wall 145.5 145.8 291.3 Non Member
Joshua Durette Pro No Wall 144.0 144.4 288.4 Non Member
Joshua Hardy Pro No Wall 139.7 139.9 279.6 Non Member
Keith Fafard Pro 1 163.7 163.4 327.1 10
Johnny Pappy Pro 1 147.7 148.8 296.5 Non Member
  Pro 1 145.6 145.3 290.9 Non Member
Mike Gladu Pro 3 166.5 166.0 332.5 10
EXO Pro Elite 154.5 154.3 308.8 10
Mike Mattison Pro Elite 148.8 148.5 297.3 Non Member
           
Eric Corson BassBrawlin 250 124.90 124.89 249.79 10
Nathan Boutot BassBrawlin 250  111.00 135.20 246.20 Non Member
Rebecca Bauer BassBrawlin 260  129.20 130.40 259.60 Non Member
Tracy Johnson BassBrawlin 260  128.91 130.55 259.46 8
Steve Witkowski BassBrawlin 280  139.67 140.30 279.97 Non Member
Jason Lamonica BassBrawlin 280  139.43 140.20 279.63 Non Member
Mike Mattison BassBrawlin 280  138.53 134.23 272.76 Non Member
Chris Johnson BassBrawlin 280  130.83 139.97 270.80 Non Member
Derek McGregor BassBrawlin 310  152.43 153.17 305.60 Non Member
EXO BassBrawlin 310  152.43 152.58 305.10 8

 

 

Great American/Canadian Points Race Part 4 1x(9-4-16)
NameClassScore #1Score #2Total ScorePoints
James Hutchison WooferCooker 2 150.6 151.1 301.7 10
Big Dave Truck Pro 2 142.2 142.0 284.2 10
Big Dave CRX Pro Elite 153.1 153.1 306.2 10
           
Big Dave Truck BassBrawlin 260 129.94 130.03 259.97 10
Big Dave CRX BassBrawlin 280 140.00 139.75 279.75 10

 

 

Great American/Canadian Points Race Part 3 1x(9-4-16)
NameClassScore #1Score #2Total ScorePoints
Zamir Kahn Rookie 1 143.9 140.6 284.5 10
Will Sapoff Rookie 2 136.6 --- 136.6 10
Jason Hatcher WooferCooker 1 145.2 145.3 290.5 10
James Hutchison WooferCooker 2 150.7 150.6 301.3 10
Big Dave Truck Pro 2 142.4 142.3 284.7 10
Big Dave CRX Pro Elite 153.0 152.3 305.3 10
Lee Taylor Pro Elite 154.7 149.9 304.6 8
           
Jeremy Smithers BassBrawlin 250 119.35 --- 119.35 10
Big Dave Truck BassBrawlin 260 129.94 129.99 259.93 10
Will Sapoff BassBrawlin 260 129.21 130.43 259.64 8
Jason Hatcher BassBrawlin 260 129.84 129.76 279.60 10
Lee Taylor BassBrawlin 280 139.97 139.96 279.93 8
Big Dave CRX BassBrawlin 280 139.90 140.00 279.90 8

 

 

Great American/Canadian Points Race Part 2 1x(9-4-16)
NameClassScore #1Score #2Total ScorePoints
Zamir Kahn Rookie 1 143.8 140.5 284.3 10
Will Sapoff Rookie 2 136.3 --- 136.3 10
Jason Hatcher WooferCooker 1 145.4 145.5 290.9 10
James Hutchison WooferCooker 2 150.1 150.5 300.6 10
Big Dave Truck Pro 2 142.2 142.2 284.4 10
Jeremy Smithers Pro 2 154.8 --- 154.8 8
Lee Taylor Pro Elite 154.3 153.5 307.8 10
Big Dave CRX Pro Elite 153.2 153.1 306.3 8
           
Big Dave Truck BassBrawlin 260 129.94 130.02 259.96 10
Will Sapoff BassBrawlin 260 129.62 130.10 259.72 8
Big Dave CRX BassBrawlin 280 139.71 140.18 279.89 10
Jason Hatcher BassBrawlin 280 133.46 140.01 273.47 8
Lee Taylor BassBrawlin 280 133.67 130.71 264.38 8
Jeremy Smithers BassBrawlin 280 139.91 140.18 280.09 7

 

 

Great American/Canadian Points Race Part 1 1x(9-4-16)
NameClassScore #1Score #2Total ScorePoints
Zamir Kahn Rookie 1 143.9 128.9 272.8 10
Will Sapoff Rookie 2 134.8 --- 134.8 10
Jason Hatcher WooferCooker 1 144.3 145.6 289.9 10
James Hutchison WooferCooker 2 149.6 150.4 300.0 10
Big Dave Truck Pro 2 142.3 142.1 284.4 10
Jeremy Smithers Pro 2 147.7 --- 147.7 8
Daryl Mccoy Pro Elite 158.8 158.9 317.7 10
Big Dave CRX Pro Elite 153.3 153.1 306.4 8
Lee Taylor Pro Elite 151.8 153.8 305.6 8
           
Jeremy Smithers BassBrawlin 260 129.79 130.21 260.00 10
Big Dave Truck BassBrawlin 260 129.82 130.17 259.99 8
Will Sapoff BassBrawlin 260 129.48 130.46 259.94 8
Big Dave CRX BassBrawlin 280 139.91 139.99 279.90 10
Jason Hatcher BassBrawlin 280 139.95 139.91 279.86 8
Lee Taylor BassBrawlin 300 140.78 128.27 269.05 10
Daryl Mccoy BassBrawlin 310 154.89 154.08 308.97 10

 

 

DefJ Retro Show 1x(9-4-16)
NameClassScore #1Score #2Total ScorePoints
Zamir Kahn Rookie 1 143.9 138.7 282.6 10
Will Sapoff Rookie 2 137.1 --- 137.1 10
Jason Hatcher WooferCooker 1 136.1 145.5 281.6 10
Dave Proulx WooferCooker 2 152.4 152.6 305.0 10
James Hutchison WooferCooker 2 150.0 150.1 300.1 10
Kenny Peppin Trunk 2 142.4 143.0 285.4 10
Ron Ranalli Pro 2 152.9 152.8 305.7 10
Big Dave Truck Pro 2 142.3 142.2 284.5 8
Jeremy Smithers Pro 2 142.6 --- 142.6 8
Daryl Mccoy Pro Elite 158.1 159.0 317.1 10
Big Dave CRX Pro Elite 153.0 153.2 306.2 8
Lee Taylor Pro Elite 151.9 149.3 301.2 8
           
Jeremy Smithers BassBrawlin 250 124.35 125.45 249.80 10
Big Dave Truck BassBrawlin 260  129.82 130.11 259.93 10
Lee Taylor BassBrawlin 260  129.96 129.72 259.68 8
Will Sapoff BassBrawlin 260  129.91 130.11 260.02 8
Big Dave CRX BassBrawlin 280  139.70 140.23 279.93 10
Jason Hatcher BassBrawlin 280 139.71 137.39 277.10 8
Daryl Mccoy BassBrawlin 310  154.90 155.03 309.93 10
Ron Ranalli BassBrawlin 310  151.43 151.33 302.76 8

 

 

Grillin With Jodie Part 3 1x(9-3-16)
NameClassScore #1Score #2Total ScorePoints
Jodie Allport WooferCooker 1 139.4 139.4 278.8 10

 

 

Audio XTC Volume II 3x(9-3-16)
NameClassScore #1Score #2Total ScorePoints
Jordan Daniels Rookie 1 140.8 138.4 279.2 Non Member
James Hutchison WooferCooker 2 150.2 150.2 300.4 30
TTS Sean Trunk 1 144.2 144.6 288.8 30
Travis Ashlaw Trunk 1 143.4 143.3 286.7 24
Bridgett Esenwine Trunk 3 148.3 148.3 296.6 30
John Sater Trunk 3 137.7 137.6 275.3 Non Member 
DB Addicts Julio WooferCooker Pro 1 153.0 153.1 306.1 30
Lewis Brood WooferCooker Pro 1 151.8 151.7 303.5 24
DB Addicts Pigeon Toad Pro No Wall 145.8 145.5 291.3 30
Sean Black Pro 1 143.5 143.6 287.1 Non Member 
Monte Rudolph Pro 2 151.1 151.9 303.0 Non Member 
Steve Sampson Pro 2 149.3 150.1 299.4 Non Member 
           
DB Addicts Pigeon Toad BassBrawlin 250 122.90 126.73 249.63 30
Bridgett Esenwine BassBrawlin 250 122.62 125.30 247.92 24
DB Addicts Julio BassBrawlin 260  129.85 130.11 259.96 30
John Sater BassBrawlin 260  129.92 129.94 259.85 Non Member 
Jordan Daniels BassBrawlin 260  128.89 129.45 258.34 Non Member 
Monte Rudolph BassBrawlin 280  139.93 140.00 279.93 Non Member 
Travis Ashlaw BassBrawlin 280  139.71 140.11 279.82 24
TTS Sean BassBrawlin 280  139.70 140.05 279.75 24
James Hutchison BassBrawlin 280  139.70 140.04 279.74 21
Sean Black BassBrawlin 280  134.65 136.90 271.55 Non Member 
Steve Sampson BassBrawlin 300  148.04 147.00 295.04 Non Member 

 

 

Vehicle Vibes 2x(8-28-16)
NameClassScore #1Score #2Total ScorePoints
Brent Dutra Rookie 1 141.4 138.4 279.8 Non Member
Shawn Corrigan Rookie 1 141.3 135.4 276.7 Non Member
Power Mendes Rookie 1  139.7 134.4 274.1 Non Member
Keith English Rookie 1  136.4 135.7 272.1 Non Member
Derek Silvestri Rookie 1  141.8 130.2 272.0 Non Member
Mike Holdsworth Rookie 1  141.2 127.0 268.2 Non Member
Jodie Gilstrap Rookie 2 142.2 139.4 281.6 20
Adam McMasters 2.5K Open 140.8 140.8 281.6 Non Member 
Matt Godard 2.5K Open 138.9 142.4 281.3 Non Member
Scott Swanson Trunk 1 148.1 148.1 296.2 20
Josh Huntoon Trunk 1 140.1 141.0 281.1 Non Member
Woody Freeman(Maxima) WooferCooker Pro 1 140.4 140.4 280.8 Non Member
Woody Freeman (Blazer) Pro No Wall 152.8 153.0 305.8 Non Member
Tracy Johnson Pro No Wall 149.0 149.1 298.1 16
Keith Fafard Pro 1 162.8 160.7 323.5 20
Johnny Pappy Pro 1 146.3 146.3 292.6 Non Member
David Johnson Pro 2 148.8 148.3 297.1 Non Member
Mike Gladu Pro 3 166.7 166.6 333.3 20
EXO Pro Elite 154.3 154.3 308.6 20
Sean Evans Pro Elite 143.1 143.1 286.2 Non Member
           
Tracy Johnson BassBrawlin 260 129.40 130.38 259.78 20
Sean Evans BassBrawlin 280  139.13 140.83 279.96 Non Member
Scott Swanson BassBrawlin 280  140.00 139.89 279.89 16
Woodey Freeman(Maxima) BassBrawlin 280  138.50 134.73 273.23 Non Member
Shawn Corrigan BassBrawlin 280  130.82 134.33 265.15 Non Member
Jodie Gilstrap BassBrawlin 280  139.24 140.84 280.08 14
EXO BassBrawlin 310  151.63 151.22 302.85 20
Woody Freeman(Blazer) BassBrawlin 310  150.12 147.19 297.31 Non Member

 

 

Smile Train 2x(8-28-16)
NameClassScore #1Score #2Total ScorePoints
Zamir Kahn Rookie 1 144.5 140.9 285.4 20
Dave Proulx WooferCooker 1 149.7 149.0 298.7 20
Jason Hatcher WooferCooker 1 143.4 142.9 286.3 16
James Hutchison WooferCooker 2 150.3 150.3 300.6 20
Travis Ashlaw Trunk 1 141.6 143.0 284.6 20
Lewis Brood WooferCooker Pro 1 152.0 151.8 303.8 20
Vader Sauve Pro 1 147.8 147.6 295.4 20
Jeremy Smithers Pro 2 157.1 154.9 312.0 20
Ron Ranalli Pro 2 152.9 153.3 306.2 16
Jesse Vanleuven Pro 2 151.4 150.9 302.3 16
Big Dave Truck Pro 2 141.9 141.7 283.6 14
Daryl Mccoy Pro Elite 159.0 159.0 318.0 20
Big Dave CRX Pro Elite 153.3 153.1 306.4 16
           
Travis Ashlaw BassBrawlin 260 129.95 129.99 259.94 20
Dave Proulx BassBrawlin 260 129.85 130.03 259.88 16
Big Dave Truck BassBrawlin 260 128.88 131.19 260.07 16
Big Dave CRX BassBrawlin 280 139.16 140.82 279.98 20
Jason Hatcher BassBrawlin 280 138.38 141.59 279.97 16
James Hutchison BassBrawlin 280 139.99 139.97 279.96 16
Vader Sauve BassBrawlin 280 140.00 139.87 279.87 14
Jesse Vanleuven BassBrawlin 280 139.57 140.25 279.82 14
Zamir Kahn BassBrawlin 280 130.68 142.74 273.42 12
Ron Ranalli BassBrawlin 280 131.95 96.96 228.91 12
Daryl Mccoy BassBrawlin 310 154.92 155.03 309.95 20

 

 

Hot Import Nights 3x(8-27-16)
NameClassScore #1Score #2Total ScorePoints
Eric Corson Rookie 1 144.4 139.4 283.8 30
Mike Holdsworth Rookie 1 138.7 132.2 270.9 Non Member
Kim Derryberry Rookie 1 136.1 128.2 264.3 Non Member 
Pete Geanacopulos Rookie 2 138.9 135.7 274.6 Non Member 
Jamile Ashe 2.5K Open 142.7 142.9 285.6 Non Member 
Phil Nylen 2.5K Open 137.8 125.0 262.8 Non Member 
Brian Love WooferCooker 3 151.2 151.1 302.3 30
Chris Kendall Trunk 3 142.9 143.2 286.1 Non Member 
Jeff Basle WooferCooker Pro 1 146.1 146.0 292.1 30
Tracy Johnson Pro No Wall 149.4 149.2 298.6 30
Keith Fafard Pro 1 163.5 162.7 326.2 30
Chris Johnson Pro 1 144.1 144.4 288.5 Non Member 
Sabastian Marquis Pro 2 156.0 155.4 311.4 Non Member 
David Lyman Pro 2 152.9 155.3 308.2 24
Mike Gladu Pro 3 166.5 166.6 333.1 30
Roger Krebs Pro 3 150.5 150.5 301.0 Non Member 
Joshua Durette Pro 3 144.5 145.0 289.5 Non Member 
EXO Pro Elite 154.2 153.7 307.9 30
           
Chris Kendall BassBrawlin 250 114.80 133.20 248.00 Non Member 
Eric Corson BassBrawlin 250 124.77 125.25 250.02 24
Jeff Basle  BassBrawlin 260 129.85 129.80 259.65 30
Tracy Johnson BassBrawlin 260 129.96 128.80 258.76 24
Chris Johnson BassBrawlin 280 139.62 140.29 279.91 Non Member 
Sabastian Marquis BassBrawlin 280 139.93 140.21 280.14 Non Member 
David Lyman BassBrawlin 300 149.95 149.95 299.90 30
EXO BassBrawlin 310 154.15 153.70 307.85 30

 

 

Daves Diner Meet and Greet 1x(8-27-16)
NameClassScore #1Score #2Total ScorePoints
Joe Yaletchko Rookie 1 140.4 140.4 280.8 Non Member
Nemo  2.5K Open 140.1 140.3 280.4 Non Member
Jason Hatcher WooferCooker 1 142.2 142.6 284.8 10
James Hutchison WooferCooker 2 149.7 149.8 299.5 10
Lewis Brood WooferCooker Pro 1 151.8 151.4 303.2 10
Ron Ranalli Pro 2 152.6 152.8 305.4 10
Mark Bradwisch Pro 3 152.5 151.4 303.9 Non Member
Daryl Mccoy Pro Elite 159.2 154.4 313.6 10
           
Nemo BassBrawlin 260 129.71 130.40 260.11 Non Member
James Hutchison BassBrawlin 280  139.20 140.58 279.78 10
Joe Yaletchko BassBrawlin 280  138.18 138.36 276.54 Non Member
Mark Bradwisch BassBrawlin 300  149.88 150.02 299.90 Non Member
Ron Ranalli BassBrawlin 310  150.58 150.27 300.85 10
Daryl Mccoy BassBrawlin 320  155.8 156.9 312.7 10

 

 

Slammin 4 Soldiers 3x(8-20-16)
NameClassScore #1Score #2Total ScorePoints
Darrell Deaton Pro 3 152.3 151.8 304.1 Non Member
Chris Runyan Pro Elite 158.4 158.1 316.6 Non Member
Mike Maddison Pro Elite 146.2 146.3 292.5 Non Member
           
Dale Marshall BassBrawlin 280 139.00 140.89 279.89 Non Member
Mike Maddison BassBrawlin 280 137.20 141.81 279.01 Non Member
Ben Irby BassBrawlin 280 138.71 140.08 278.79 Non Member
Chris Runyan BassBrawlin 300 149.91 149.64 299.55 Non Member
Mike Burba BassBrawlin 300 146.60 149.70 296.30 Non Member
Darrell Deaton BassBrawlin 310 150.02 150.63 300.65 Non Member

 

 

Lower Level Customs Car Show 3x(8-13-16)
NameClassScore #1Score #2Total ScorePoints
Eric Corson Rookie 1 144.6 137.7 282.3 30
Jamil Ashe Rookie 1 142.9 137.8 280.7 Non Member
Mike Holdsworth Rookie 1 139.0 137.1 276.1 Non Member 
Keith English Rookie 1 138.3 133.0 271.3 Non Member 
Steve Young Jr. Rookie 2 137.3 131.0 268.3 Non Member 
Brian Love WooferCooker 3 150.9 150.9 301.8 30
Anthony Coco WooferCooker Pro 1 145.8 144.7 290.5 Non Member 
Denis Godbout WooferCooker Pro 1 142.6 142.7 285.3 Non Member 
Johnny Pappy WooferCooker Pro 2 147.4 147.5 294.9 Non Member 
Tracy Johnson Pro No Wall 149.6 150.1 299.7 30
Joshua Durette Pro No Wall 144.1 144.6 288.7 Non Member 
Derek McGregor Pro No Wall 153.4 --- 153.4 Non Member 
Keith Fafard Pro 1 162.8 163.9 326.7 30
EXO Pro 1 153.6 154.6 308.2 24
Chris Johnson Pro 1 143.8 143.8 287.6 Non Member 
Dave Lyman  Pro 2 155.8 155.9 311.7 30
Jon Amirault Pro 2 152.9 152.7 305.6 Non Member 
Steve Griffin Pro 2 141.4 141.2 282.6 24
Mike Gladu Pro 3 166.5 166.5 333.0 30
Mike Mattison Pro Elite 149.6 149.4 299.0 Non Member 
           
Eric Corson BassBrawlin 250 124.43 125.54 249.99 30
Tracy Johnson BassBrawlin 260 126.00 130.75 256.75 30
Chris Johnson BassBrawlin 280 139.90 140.07 279.97 Non Member 
Joshua Durette BassBrawlin 280 134.34 138.12 272.46 Non Member 
Dave Lyman BassBrawlin 300 150.00 149.99 299.99 30
Derek McGregor BassBrawlin 310 153.14 153.33 306.47 Non Member 
EXO BassBrawlin 310 151.42 151.54 302.96 24

 

 

Big Apple Music Flash Flood 1x(8-13-16)
NameClassScore #1Score #2Total ScorePoints
Will Sapoff Rookie 2 135.4 113.6 249.0 10
Joseph Niemiec 2.5K Open 140.5 141.2 281.7 Non Member
James Hutchison WooferCooker 2 149.6 150.3 299.9 10
Jeremy Smithers WooferCooker Pro 1 127.7 --- 127.7 10
Chris Vader Sauve Pro 1 147.7 147.9 295.6 10
Ron Ranalli Pro 2 152.9 152.8 305.7 10
Mark Bradwisch Pro 3 150.6 150.2 300.8 Non Member
           
Jeremy Smithers BassBrawlin 250 106.29 --- 106.29 10
James Hutchison BassBrawlin 260  129.80 129.95 259.75 10
Joseph Niemiec BassBrawlin 280 138.00 139.21 277.21 Non Member 
Chris Vader Sauve BassBrawlin 280 139.99 140.02 280.01 8
Jesse Vanleuven BassBrawlin 300 149.85 149.66 299.51 10
Mark Bradwisch BassBrawlin 300 149.57 149.89 299.46 Non Member 
Ron Ranalli BassBrawlin 310 151.46 151.46 302.92 10

 

 

Grillin with Jodie Part 2(8-6-16)
NameClassScore #1Score #2Total ScorePoints
Jodie Allport WooferCooker 1 139.2 139.1 278.3 10

 

 

Sanford Sounds 3x(7-31-16)
NameClassScore #1Score #2Total ScorePoints
Eric Corson Rookie 1 143.4 138.9 282.3 30
Jamil Ashe Rookie 1 141.8 138.9 280.7 Non Member
Mike Hodsworth Rookie 1 143.0 137.0 280.0 Non Member 
Derek Silvestri Rookie 1 138.8 133.7 272.5 Non Member 
Jeremy Nova Rookie 1 136.2 130.8 267.0 Non Member 
Justin Hodge Rookie 1 141.0 --- 141.0 Non Member 
Tony Carpenter Rookie 2 144.2 135.8 280.0 Non Member 
Patrick Kistner 2.5K Open 135.4 --- 135.4 Non Member 
Denis Godboat WooferCooker 2 142.5 142.5 285.0 Non Member 
Brian Love WooferCooker 3 151.2 151.2 302.3 30
Steve Grinnell WooferCooker 3 148.5 147.7 296.2 24
Johnny Pappy WooferCooker 3 148.7 146.7 295.4 Non Member 
Scott Swanson Trunk 1 147.5 147.5 295.0 30
Leo Decastro Trunk 1 147.4 147.4 294.8 Non Member 
Darren Dumont Trunk 1 139.1 139.2 278.3 Non Member 
Scott Rehlander Trunk 2 144.3 143.6 287.9 Non Member 
Tim FQ Finton Trunk 3 145.2 145.1 290.3 Non Member 
Anthony Coro WooferCooker Pro 1 140.1 145.1 285.2 Non Member 
Jason Lamonica WooferCooker Pro 2 155.0 155.2 310.2 Non Member 
Elijah Crockett Pro No Wall 150.1 150.0 300.1 Non Member 
Tracy Johnson Pro No Wall 148.8 149.5 298.3 24
Cyrus Warren Pro No Wall 144.6 148.9 293.5 Non Member 
Matt Hodson Pro No Wall 144.9 145.7 290.6 Non Member 
Keith Fafard Pro 1 163.9 164.1 328.0 30
EXO Pro 1 154.5 154.6 309.1 24
Nick St. John Pro 1 151.1 151.0 302.1 Non Member 
Chris Johnson Pro 1 140.1 145.5 285.6 Non Member 
Dave Lyman Pro 2 155.6 155.9 311.5 30
Jon Amirault Pro 2 152.3 153.1 305.4 Non Member 
Mike Gladu Pro 3 166.5 166.6 333.1 30
Mike Mattison Pro Elite 149.0 148.4 297.4 Non Member 
Jenn Stasinos Pro Elite 147.5 147.0 294.5 Non Member 
Sean Evans Pro Elite 144.2 142.4 286.6 Non Member 
Joseph Zingg Pro Elite 137.8 140.6 278.4 Non Member 
Zak Marcotte Pro Elite 146.4 --- 146.4 Non Member 
           
Steve Grinnell BassBrawlin 250 121.50 128.43 249.93 30
Eric Corson BassBrawlin 250  124.83 124.90 249.73 24
Tracy Johnson BassBrawlin 260  127.47 130.97 258.44 30
Scott Swanson BassBrawlin 280  139.96 139.90 279.86 30
Scott Rehlander BassBrawlin 280  139.25 140.52 279.77 Non Member 
Sean Evans BassBrawlin 280  139.64 121.49 261.13 Non Member 
Derek McGregor BassBrawlin 300  149.64 150.33 299.97 Non Member 
EXO BassBrawlin 300  148.38 150.02 298.40 24
Matt Hodson BassBrawlin 300  143.51 140.39 183.90 Non Member 
Chris Johnson BassBrawlin 300  140.09 139.60 279.69 Non Member 
David Lyman BassBrawlin 300  149.99 150.33 300.32 21

 

 

St. Judes Charity 3x(7-31-16)
NameClassScore #1Score #2Total ScorePoints
Jennifer Scanlon Rookie 2 140.2 138.4 278.6 30
Kris Brown 2.5K Open 150.4 150.8 301.2 30
Chris Myers 2,5K Open 142.9 143.4 286.3 24
Jodie Allport WooferCooker 1 153.0 152.8 305.8 30
Dave Proulx WooferCooker 2 152.2 150.2 304.2 30
James Hutchison WooferCooker 2  150.3 150.3 300.6 24
Jason Hatcher WooferCooker 2  144.7 146.7 291.4 24
TTS Sean Trunk 1 144.4 144.6 289.0 30
Kenny Peppin Trunk 2 142.5 142.5 285.0 30
Bridget Esenwine Trunk 3 148.2 148.1 296.3 30
Lewis Brood WooferCooker Pro 1 151.9 151.7 303.6 30
DB Addicts Julio WooferCooker Pro 1  151.7 151.4 303.1 24
DB Addicts Pigeon Toad WooferCooker Pro 2  154.7 154.7 309.4 30
Kenny McConville Pro No Wall 146.1 146.7 292.8 30
Jeff Basle Pro No Wall 144.7 144.9 289.6 24
Joey Porter Pro No Wall 140.6 142.0 282.6 Non Member
Adam Ossorio Pro 1 151.6 152.5 304.1 Non Member
Anthony Hernandez Pro 1 151.1 151.1  302.2 Non Member
Chris Vader Sauve Pro 1 147.1 147.2 294.3 24
Jeremy Smithers Pro 2 161.0 160.8 321.8 30
TDH Kel Pro 2 154.7 154.7 309.4 Non Member
Clyde Cooper Pro 2 152.1 151.8 303.9 Non Member
Ron Ranalli Pro 2 152.7 151.1 303.8 21
Jesse Vanleuven Pro 2 151.6 151.8 303.4 21
Cory Mandigo Pro 2 149.1 148.1 297.2 Non Member
Big Dave Truck Pro 2 141.8 141.9 283.7 18
Daryl Mccoy Pro Elite 159.3 159.1 318.4 30
Big Dave CRX Pro Elite 152.9 153.1 306.0 24
Robert Calamia Pro Elite 150.2 151.1 301.3 Non Member
           
Jeremy Smithers BassBrawlin 250 124.70 125.27 249.97 30
DB Addicts Pigeon Toad BassBrawlin 250  121.52 127.90 249.42 24
DB Addicts Julio BassBrawlin 260  129.79 130.21 260.00 30
Jeff Basle BassBrawlin 260  129.89 130.10 259.99 24
Chris Myers BassBrawlin 260  129.72 130.25 259.97 24
Big Dave Truck BassBrawlin 260  129.81 130.14 259.95 21
Jennifer Scanlon BassBrawlin 260  128.97 130.91 259.88 21
Kenny Peppin BassBrawlin 260  127.42 131.32 258.74 18
Bridget Esenwine BassBrawlin 260  129.09 131.16 260.25 18
Big Dave CRX BassBrawlin 280  139.75 140.24 279.99 30
Dave Proulx BassBrawlin 280  139.66 140.28 279.94 24
Kris Brown BassBrawlin 280  139.81 140.04 279.85 24
Ron Ranalli BassBrawlin 280  137.79 142.01 279.80 21
James Hutchison BassBrawlin 280  139.94 139.84 279.78 21
Robert Calamia BassBrawlin 280  135.67 144.66 280.33 Non Member 
TDH Bob BassBrawlin 300  149.87 150.06 299.93 Non Member 
