2025 Leaderboard
Name | Class | Certified Score | SPL Points | BassBrawlin Points | Event |
---|---|---|---|---|---|
Rookie | |||||
Rookie | |||||
Rookie | |||||
DB Addicts Matt Starke | 3K | 307.1 | 30 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
DB Addicts Pigeon Toad | 3k | 300.1 | 44 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
Bada Bing Mick | 3k | 295.9 | 130 | 41 | DefJ's Resurrection 2x(10-20-24) |
DB Addicts Carlos | WooferCooker | 307.9 | 30 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
TBO David Morrison | WooferCooker | 305.1 | 40 | 36 | Rockin with Russ 2x(4-27-25) |
Oldhedz Fogle | WooferCooker | 299.5 | 36 | 16 | NADBL Finals 2x(9-22-24) |
DB Addicts Terry | Trunk | 317.8 | 30 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
DefJ Allen | Trunk | 296.9 | 124 | 104 | TDH Memorial 3x(3-29-25/3-20-25) |
THF Kyle Thistle | Trunk | 259.8 | 16 | 10 | NADBL Finals 2x(9-22-24) |
DB Addicts Matt Starke | No Wall 5500 | 309.2 | 20 | -- | Rockin with Russ 2x(4-27-25) |
Jam On It Jeff | No Wall 5500 | 299.2 | 120 | 88 | Easter Bass Off 2x(4-13-25) |
Bada Bing Mick | No Wall 5500 | 298.8 | 146 | 55 | Easter Bass Off 2x(4-13-25) |
Jam On It Festiva | Wall 5500 | 307.7 | 60 | -- | Boooo-Min 2x(10-27-24) |
TBO Kat | Wall 5500 | 302.9 | 40 | 40 | TBO Labor Day 2x(9-2-24) |
Cheyenne Middlemiss | Wall 5500 | 291.3 | 20 | -- | Happy New Year 2x(1-12-25) |
DB Addicts Matt Starke | Pro No Wall | 316.4 | 50 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
THF Michael Taylor | Pro No Wall | 315.2 | 60 | -- | Frozen SPL 2x (3-2-25) |
Bada Bing Kevin | Pro No Wall | 312.1 | 56 | -- | Frozen SPL 2x (3-2-25) |
Festiva | Pro 1 | 315.8 | 60 | -- | NADBL Finals 2x(9-22-24) |
DefJ Juan | Pro 1 | 310.5 | 30 | 24 | TDH Memorial 3x(3-29-25/3-20-25) |
TBO Kat | Pro 1 | 303.2 | 36 | 40 | TBO Labor Day 2x(9-2-24) |
Jam On It Joe | Pro 2 | 308.6 | 50 | -- | Easter Bass Off 2x(4-13-25) |
Jam On It Jeff | Pro 2 | 300.0 | 120 | 72 | Damn Its Cold 2x(3-16-25) |
Pro 2 | |||||
Jam On It Jeff | Elite | 320.4 | 120 | -- | NADBL Finals 2x(9-22-24) |
Jam On It Travis | Elite | 303.8 | 24 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
Elite | |||||
Pro Elite | |||||
Pro Elite | |||||
Pro Elite | |||||
Kids Power Wheels | |||||
Kids Power Wheels | |||||
Kids Power Wheels | |||||
Adult Power Wheels | |||||
Adult Power Wheels | |||||
Adult Power Wheels | |||||
TBO David Morrison | SPL Open Stock | 306.2 | 40 | -- | Rockin with Russ 2x(4-27-25) |
Oldhedz Fogle | SPL Open Stock | 305.0 | 20 | -- | NADBL Finals 2x(9-22-24) |
DB Addicts Pigeon | SPL Open Stock | 302.8 | 46 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
Bada Bing Matt Starke | SPL Open No Wall | 317.0 | 20 | -- | Rockin with Russ 2x(4-27-25) |
Bada Bing Wenzel | SPL Open No Wall | 316.2 | 64 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
Jam On It Julian | SPL Open No Wall | 310.2 | 172 | 134 | TDH Memorial 3x(3-29-25/3-20-25) |
TBO Kat | SPL Open Wall 10K | 310.2 | 40 | -- | TBO Labor Day 2x(9-2-24) |
Jam On It Jeff | SPL Open Wall 10K | 300.6 | 116 | -- | Damn Its Cold 2x(3-16-25) |
Cheyenne Middlemiss | SPL Open Wall 10K | 294.9 | 36 | -- | Happy New Year 2x(1-12-25) |
THF Owen | SPL Open Wall 20K | 310.9 | 56 | -- | Frozen SPL 2x (3-2-25) |
Jam On It Jeff | SPL Open Wall 20K | 306.8 | 76 | -- | Boooo-Min 2x(10-27-24) |
SPL Open Wall 20K | |||||
THF Terry 10K | SPL Open Wall +20K | 329.6 | 70 | -- | Frozen SPL 2x (3-2-25) |
Jam On It Jeff | SPL Open Wall +20K | 323.5 | 76 | -- | NADBL Finals 2x(9-22-24) |
THF Jay Bruneau | SPL Open Wall +20K | 322.5 | 20 | -- | Sissy's Bday2x(10-27-24) |
THF Sam Mueller | SPL Open Pro Elite | 334.8 | 60 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
THF Owen Labonte | SPL Open Pro Elite | 323.9 | 16 | -- | NADBL Finals 2x(9-22-24) |
SPL Open Pro Elite | |||||
THF Owen Labonte | 20hz Turbulence | 322.1 | 36 | -- | NADBL Finals 2x(9-22-24) |
THF Jay Bruneau | 20hz Turbulence | 309.8 | 20 | -- | Sissy's Bday2x(10-27-24) |
20hz Turbulence | |||||
DB Addicts Carlos | Demo Animal | 150.33 | 30 | -- | TDH Memorial 3x(3-29-25/3-20-25) |
Jam On It Jeff | Demo Animal | 148.25 | 60 | -- | Happy New Year 2x(1-12-25) |
Oldhedz Fogle | Demo Animal | 139.40 | 16 | -- | Rockin with Russ 2x(4-27-25) |
Bada Bing Kevin | Demo Beast | 151.86 | 41 | -- | Frozen SPL 2x (3-2-25) |
DefJ Bill | Demo Beast | 151.14 | 20 | -- | DefJ's Resurrection 2x (10-20-24) |
Jam On It Julian | Demo Beast | 150.91 | 108 | -- | Easter Bass Off 2x (4-13-25) |
Demo Monster | |||||
Demo Monster | |||||
Demo Monster | |||||
Top 10 Point Leaders | |||||
1. Jam On It Julian | 172 Points(Open) | ||||
2. Bada Bing Mick | 146 Points(Sealed) | ||||
3. DefJ Allen | 124 Points(Sealed) | ||||
4. Jam On It Jeff | 120 Points(Sealed) | ||||
5. DefJ Caleb | 105 Points(Sealed) | ||||
6. DefJ Smithers | 98 Points(BassBrawlin) | ||||
7. Jam On It Travis | 97 Points(Open) | ||||
8. THF Terry 10K | 70 Points(Open) | ||||
9. Bada Bing Wenzel | 64 Points(Open) | ||||
10. Jam On It Festiva | 60 Points(Sealed) | ||||
10. THF Michael Taylor | 60 Points(Sealed) | ||||
10. THF Sam Mueller | 60 Points(Open) |
- Created on .
- Hits: 1791